BoonCal M
| Product Name | BoonCal M |
| Pack Size | 10*10 |
| Pack Units | 10 Strips |
| Product Form | Capsule |
| Composition (Salt Name) or ingredient name in case of OTC/ AYUSH | Calcium carbonate-1250 mg + Vit K2-7 : 45 mcg + Calcitriol 0.25 mcg + Zinc Sulphate (Elemental Zinc) 7.5 mg + Magnesium – 50 mg + L-Methyl Folate – 800 mcg + Methylcobalamin- 1500 mcg |
| Strength of the product | 1250 mg + 45 mcg + 0.25 mcg + 7.5 mg+ 50mg + 800 mcg + 1500 mcg |
| Therapy Class | Osteoporosis/Osteo-arthritis / Arterial Calcification |





